Lixuan Chen
I am Lixuan Chen (陈利瑄 in Chinese), a second-year Ph.D. student at University of Michigan (Ann Arbor, US), co-advised by Prof. Liyue Shen and Prof. Jeong Joon Park. I also collaborate closely with Prof. James M. Balter. Before that, I completed my master’s at ShanghaiTech University (Shanghai, China), advised by Prof. Yuyao Zhang.
My research interests mainly focus on:
- Inverse Problems in Medical Imaging
- Dynamic 3D MRI Reconstruction, Motion Tracking, Motion Correction, etc.
- Model-based Deep Learning for Medical Imaging
- Neural Representation, Diffusion Model, Deep Image Prior, etc.
See more in the detailed CV.
News
| Apr 13, 2026 | One paper about prospective dynamic 3D MRI reconstruction was accepted by CVPR 2026 |
|---|---|
| Nov 8, 2025 | One paper about cardiac MRI reconstruction was accepted by AAAI 2026 |
| Jun 6, 2025 | I passed the Quals and am now a PhD candidate! |
| May 12, 2025 | One paper about single-spoke dynamic 3D MRI reconstruction was accepted by MICCAI 2025 |
| Feb 9, 2025 | One paper about motion correction and coil sensitivity of parallel MRI via diffusion model was accepted by Medical Image Analysis |
| Dec 10, 2024 | One paper about unsupervised sparse-view CT reconstruction was accepted by the 39th Annual AAAI Conference on Artificial Intelligence AAAI 2025 |
| Nov 28, 2024 | One paper about fetal atlas reconstruction via neural representation was accepted by Medical Image Analysis |
| Sep 1, 2024 | Join University of Michigan to pursue Ph.D. Degree :) |
| Sep 22, 2023 | One paper accepted by NeurIPS 2023 |
| Mar 1, 2023 | One paper accepted by IEEE ISBI |
| Sep 18, 2022 | One paper accepted by MICCAI workshop PIPPI (Best Paper Honorable Mention) |
| Sep 1, 2021 | Join Prof. Zhang’s lab at ShanghaiTech University to pursue M.S. Degree :) |
Selected Publications
* denotes the co-first author, # denotes co-corresponding senior authors
- CVPR 2026
×Prospective Dynamic 3D MRI Reconstruction via Latent-Space Motion Tracking from Single MeasurementThe IEEE/CVF Conference on Computer Vision and Pattern Recognition









